Data Products related to High Mountain Asia
The following tables list data products that have been produced by, or are available as reference to, the HiMAT teams (both HiMAT-1 and -2). Datasets are hosted by the National Snow and Ice Data Center (NSIDC).
Digital Elevation Models
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
8-meter DEM Mosaics | DEM | 2002 to 2016 | HMA | Shean | Shean et al, 2020 |
8-meter DEMs, cross-track | DEM | 2002 to 2016 | HMA | Shean | Shean et al, 2020 |
8-meter DEMs, along-track | DEM | 2002 to 2016 | HMA | Shean | Shean et al, 2020 |
Glaciers
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
Glacier thickness changes from multi-sensor DEMs | glacier | 1974 to 2017 | HMA | Rupper | Maurer et al, 2019 |
Average glacier thickness change from multi-sensor DEMs | glacier | 1974 to 2017 | HMA | Rupper | Maurer et al, 2019 |
Gridded glacier thickness change from multi-sensor DEMs | glacier | 1974 to 2017 | HMA | Rupper | Maurer et al, 2019 |
PyGEM glacier projections under different RCP model scenarios | glacier, model | 2000 to 2100 | HMA | Rounce | Rounce et al, 2019 |
PyGEM glacier projections under different RCP model scenarios, rasterized | glacier, model | 2000 to 2100 | HMA | Lammers, Prusevich | Rounce et al, 2019 |
Snow
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
Langtang snow bidirectional reflectance factor | snow | 2018-04-23/24 | Langtang, NP | Tsay | |
Langtang snow properties | snow | 2018-04-23/24 | Langtang, NP | Tsay |
Land Surface Properties
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
LIS model output | snow, rad, soil moist., sfc temp | 2003 to 2018 | HMA | Kumar, S | Loomis et al, 2019 |
MAR V3.5 output | albedo, sfc temp, rad, snow, wind | 2000 to 2015 | HMA | Tedesco | |
ASCAT freeze/thaw/melt status | sfc prop | 2009 to 2017 | HMA | Steiner, McDonald | |
LDAS 1 km snow and temperature parameters | snow, model | 2007 to 2008 | HMA | Houser | Yoon et al, 2019 |
Regional Climate Model Output, Monthly | temp, humid, moist, precip, wind, ocean | 1999 to 2014 | HMA+ | Osmanoglu | |
Regional Climate Model Output, Daily | temp, humid, moist, precip, wind, ocean | 1999 to 2014 | HMA+ | Osmanoglu | |
Regional Climate Model Output, 6-hourly | temp, humid, moist, precip, wind, ocean | 1999 to 2014 | HMA+ | Osmanoglu | |
Regional Climate Model Output, 1-hourly | temp, humid, moist, precip, wind, ocean | 1999 to 2014 | HMA+ | Osmanoglu |
Precipitation
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
GFDL FLOR modeled daily precipitation | precip, model | 1961 to 2000, 1982 to 2017, 2061 to 2100 | HMA | Kirschbaum, Kapnick | |
GFDL FLOR modeled extreme precipitation indices | precip, model | 2000 to 2016 | HMA | Kirschbaum, Kapnick | |
TRMM-derived 3B42 extreme precipitation indices | precip | 1999 to 2017 | near-global | Kirschbaum, Stanley |
Weather Station Data
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
Langtang AWS measurements | temp, precip, humid, press, wind | 2017 to 2018 | Langtang, NP | Tsay | |
Langtang shortwave irradiance | rad | 2017 to 2018 | Langtang, NP | Tsay |
Landslides
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
Landslide catalog, ver. 1 | haz | 1956 to 2018 | near global | Kirschbaum | |
Landslide inventory, ver. 1 | haz | 2009 to 2018 | Nepal | Amatya |
Lakes
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
Near-global multi-temporal glacial lake inventory | lakes | 1990 to 2018 | near global | Shugar |
Atmosphere
Title | Tags | Temporal Coverage | Geographic Coverage | PI | Related References |
---|---|---|---|---|---|
MODIS aerosol optical depth | aerosol | 2000 to 2019 | HMA | Tsay | Jeong et al, 2018 |